Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$1,299
- Beds1
- Baths1
- SQ. Feet811
- Built2024
1900 Vernon Street A1, LaGrange
Currently offering 1 month free. Subject to change, contact community directly to confirm beforehand. Days on Market accrued is not specific to this current plan listed. Prices, promotions, and availability are subject to change. Contact the community beforehand directly and mention The Apartment Brothers. A New Chapter Begins Here Welcome home to Prose LaGrange, a brand-new multifamily community located in LaGrange, Georgia. Our spacious one- and two-bedroom apartment homes feature Samsung Stainless Steel Appliances, walk-in closets, dining-sized kitchen islands, premium plank flooring throughout and full-sized washer and dryers in every apartment home. And with convenient, must have amenities like a fitness center, co-working spaces, a pet park, and resort-style pool, it's time to Live Your Story at Prose LaGrange.
Essential Information
- MLS® #20173984
- Price$1,299
- Bedrooms1
- Bathrooms1.00
- Full Baths1
- Square Footage811
- Acres0.00
- Year Built2024
- TypeResidential Lease
- Sub-TypeApartment
- StyleOther
- StatusActive
Amenities
- UtilitiesCable Available, Electricity Available, High Speed Internet, Other, Sewer Available, Water Available
- ParkingGuest, Parking Pad, Off Street
Exterior
- Lot DescriptionNone
- RoofOther
- ConstructionOther
Additional Information
- Days on Market263
Community Information
- Address1900 Vernon Street A1
- SubdivisionProse LaGrange
- CityLaGrange
- CountyTroup
- StateGA
- Zip Code30240
Interior
- Interior FeaturesOther, Walk-In Closet(s)
- AppliancesDryer, Washer, Cooktop, Dishwasher, Disposal, Microwave, Other, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s)
- HeatingCentral
- CoolingCentral Air
- StoriesOne
School Information
- ElementaryHollis Hand
- MiddleGardner Newman
- HighLagrange
Listing Details
- Listing Provided Courtesy Of The Apartment Brothers
Price Change History for 1900 Vernon Street A1, LaGrange, GA (MLS® #20173984)
Date | Details | Price | Change |
---|---|---|---|
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,299 | $100 (8.34%) | |
Active | – | – | |
Price Change | – | – | |
Show More (68) | |||
Price Reduced | $1,199 | $57 (4.54%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,256 | $1 (0.08%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,255 | $43 (3.31%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,298 | $1 (0.08%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,299 | $31 (2.33%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,330 | $31 (2.39%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,299 | $31 (2.33%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,330 | $40 (3.10%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,290 | $26 (1.98%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,316 | $1 (0.08%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,315 | $46 (3.62%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,269 | $96 (7.03%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,365 | $1 (0.07%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,366 | $1 (0.07%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,365 | $20 (1.49%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,345 | $215 (13.78%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,560 | $160 (11.43%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,400 | $20 (1.45%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,380 | $170 (10.97%) | |
Active | – | – | |
Price Change | – | – | |
Price Increased | $1,550 | $170 (12.32%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,380 | $180 (11.54%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced | $1,560 | $20 (1.27%) | |
Active | – | – | |
Price Change | – | – | |
Price Reduced (from $1,635) | $1,580 | $55 (3.36%) | |
Active (from New) | – | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Go Realty Of Georgia & Alabam are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 Georgia MLS. All rights reserved.
Listing information last updated on November 24th, 2024 at 10:15am CST.